- Tie Down Straps >
- Tow Straps >
- Tie Down Webbing >
- Cargo Bars >
- Dunnage Bags >
- Moving Equipment >
- Tie Down Hardware >
- Flatbed Equipment >
- Flatbed Tarps
- Tent Supplies >
- L Track and L Track Fittings
- Gear and Apparel
- Flatbed Equipment
- Oversize Load & Safety Flags
Oversize Load & Safety Flags
More info1 – 7 of 7
Oversize Load Signs & Safety Flags
Safety Flags and Oversize Load Banners are necessary when transporting certain loads. We have oversize load signs with grommets and rope, integrated rope, and bungees. We also have red mesh flags with dowels and also those with a wire loop. Be sure to check with the Department Of Transportation (DOT) for specific trucking regulations as they may vary by state. You can visit their website here.
State Requirements for Flag and Banner Sizes
These state requirements can change at any time. Different restrictions may apply to different loads. Always check the state website and permits!
State | Truck Sign | Truck Flag | Escort Sign | Escort Flag | Permit Link |
---|---|---|---|---|---|
Alabama | 18” x 84” | 18” | 18” x 84” | 18” | Link |
Alaska | 12” x 48” | 16” | 12” x 48” | NS | Link |
Arizona | 12” x 72” | 12” | 12” x 60” | 12” | Link |
Arkansas | 10” Letters | 18” | 10” Letters | 18” | Link |
California | 10” Letters | 16” | 440 sq. in. | 16” | Link |
Colorado | 10” x 60” | 12” | 10” x 60” | 12” | Link |
Connecticut | 18” x 84” | 18” | 8” Letters | 18” | Link |
Delaware | 18” x 84” | 18” | 12” x 60” | 18” | Link |
Florida | 18” x 84” | 18” | 18” x 84” | 18” | Link |
Georgia | 12” x 72” | 18” | 12” x 72” | 18” | Link |
Hawaii | 12” x 72” | 24” | 12” x 72” | NS | Link |
Idaho | 18” x 84” | 18” | 10” x 60” | NS | Link |
Illinois | 18” x 84” | 18” | 12” x 60” | NS | Link |
Indiana | 18” x 72” | 18” | 18” x 72” | 18” | Link |
Iowa | 18” x 84” | 18” | 18” x 84” | 18” | Link |
Kansas | 18” x 84” | 12” | 12” x 60” | NS | Link |
Kentucky | 18” x 72” | 18” | 18” x 72” | NS | Link |
Louisiana | 18” x 84” | 18” | 18” x 84” | 18” | Link |
Maine | 18” x 84” | 18” | 12” x 60” | NS | Link |
Maryland | 18” x 84” | 18” | 12” x 60” | NS | Link |
Massachusetts | 18” x 84” | 12” | NS | 24” | Link |
Michigan | 18” x 84” | 18” | 12” x 60” | 18” | Link |
Minnesota | 18” x 72” | 18” | 12” x 60” | NS | Link |
Mississippi | 18” x 84” | 18” | NS | NS | Link |
Missouri | 18” x 84” | 18” | 12” x 60” | 18” | Link |
Montana | 8” Letters | NS | 8” Letters | NS | Link |
Nebraska | 18” x 84” | 18” | 12” x 60” | 18” | Link |
Nevada | 10” Letters | 18” | 10” Letters | 18” | Link |
New Hampshire | 18” x 84” | 12” | 12” x 60” | NS | Link |
New Jersey | 12” X 72” | 18” | 12” x 72” | 18” | Link |
New Mexico | 12” x 60” | 12” | 12” x 60” | 12” | Link |
New York | 18” x 84” | 18” | 12” x 60” | 18” | Link |
North Carolina | 18” x 84” | 18” | 10” Letters | 18” | Link |
North Dakota | 12” x 60” | 12” | 12” x 60” | NS | Link |
Ohio | 18” x 84” | 18” | 12” x 60” | NS | Link |
Oklahoma | 14” x 60” | 18” | 10” x 60” | 12” | Link |
Oregon | 18” x 84” | 18” | 10” x 60” | 18” | Link |
Pennsylvania | 18” x 84” | 18” | 12” x 60” | NS | Link |
Rhode Island | 18” x 84” | 18” | 12” x 60” | NS | Link |
South Carolina | 12” Letters | 12” | NS | NS | Link |
South Dakota | 18” x 84” | 18” | 12” Letters | 12” | Link |
Tennessee | 18” x 84” | 18” | 10” Letters | 18” | Link |
Texas | NS | 12” | 12” x 60” | 12” | Link |
Utah | 18” x 84” | 18” | 10” x 60” | NS | Link |
Vermont | 18” x 84” | 18” | 12” x 60” | NS | Link |
Virginia | 8” Letters | 18” | 8” Letters | 18” | Link |
Washington | 18” x 84” | 18” | 10” x 60” | 12” | Link |
West Virginia | NS | 18” | 12” x 60” | 18” | Link |
Wisconsin | 18” x 84” | 18” | 12” x 60” | NS | Link |
Wyoming | 10” x 60” | 12” | 10” x 60” | 12” | Link |
WARNING: Increasing the leverage on a ratchet or winch by the use of cheater bars, pipe, etc. is not recommended and can cause injury to user and damage to ratchet.